<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
    <channel><atom:link href="http://talkingnutrition.dsm.com/en_US/static/rss/blog.rss.xml" rel="self" type="application/rss+xml"></atom:link>
		<title>TalkingNutrition.dsm.com</title>
		<link>http://talkingnutrition.dsm.com</link>
		<description>Perspectives on Micronutrients</description>		
		<language>en</language> 
		
			
			<item>
				<title>Resveratrol Effect on Flow-Mediate Dilatation Persists for 18hr</title>
				<link>http://talkingnutrition.dsm.com/en_US/public/pages/blog/20130619-resveratrol-FMD-cognition-circulation.jsp?WT.rss=rss&amp;WT.rss_a=Resveratrol&#43;Effect&#43;on&#43;Flow-Mediate&#43;Dilatation&#43;Persists&#43;for&#43;18hr</link>
				<guid isPermaLink="false">http://talkingnutrition-qa.dsm.com/en_US/public/pages/blog/20130619-resveratrol-FMD-cognition-circulation.jsp</guid>
				<pubDate>Wed, 19 Jun 2013 12:00:00 +0200</pubDate>
				<description>With the launch of the Dietary Supplement Label Database this week by the NIH Office of Dietary Supplements, it is easy to search for products containing specific ingredients, like resveratrol. And what is resveratrol you may ask? It is the bioactive compound in grapes and red wine associated with the ?French Paradox? ? a low incidence of cardiovascular disease despite eating a high fat diet with considerable wine.Aging and obesity bring changes in endothelial cell function (the smooth muscle cells lining the inside of blood vessels). Consuming more polyphenol-rich foods and beverages, especially those containing resveratrol, are reported to improve flow-mediated dilatation (FMD), a measure of endothelium-dependent vasodilator function.  Resveratrol</description>
			</item>				
		
			
			<item>
				<title>Will a Lab Test Change your Daily Folic Acid Regimen Some Day?</title>
				<link>http://talkingnutrition.dsm.com/en_US/public/pages/blog/20130618-personal-nutrition-polymorphism-folate-MTHFR.jsp?WT.rss=rss&amp;WT.rss_a=Will&#43;a&#43;Lab&#43;Test&#43;Change&#43;your&#43;Daily&#43;Folic&#43;Acid&#43;Regimen&#43;Some&#43;Day%3f</link>
				<guid isPermaLink="false">http://talkingnutrition-qa.dsm.com/en_US/public/pages/blog/20130618-personal-nutrition-polymorphism-folate-MTHFR.jsp</guid>
				<pubDate>Tue, 18 Jun 2013 12:00:00 +0200</pubDate>
				<description>Personal nutrition is getting closer to being a reality. And it isn?t likely to be a powder mix formulated to provide all the nutrients needed to meet the nutrient requirements of 97.5% of those of a certain age and gender, i.e. the Dietary Reference Intakes (DRIs).  Because that level of personalization is based on Estimated Average Requirements (EAR). Who among us is average? And if we are, then certainly our children are not!Soon, nutrition requirements will be personalized by using genetic information which makes each of us unique. A health professional will take a sample, probably blood or saliva, and analyze it for genetic polymorphisms or other metabolic markers. By knowing these unique markers, nutrient recommendations can be individualized. Some will need more, some may need less</description>
			</item>				
		
			
			<item>
				<title>Sight and Life Publishes Hidden Hunger Index with Maps</title>
				<link>http://talkingnutrition.dsm.com/en_US/public/pages/blog/20130617-Sight_and_Life-hidden_hunger-PLoSOne-advocacy-malnutrition-map.jsp?WT.rss=rss&amp;WT.rss_a=Sight&#43;and&#43;Life&#43;Publishes&#43;Hidden&#43;Hunger&#43;Index&#43;with&#43;Maps</link>
				<guid isPermaLink="false">http://talkingnutrition-qa.dsm.com/en_US/public/pages/blog/20130617-Sight_and_Life-hidden_hunger-PLoSOne-advocacy-malnutrition-map.jsp</guid>
				<pubDate>Mon, 17 Jun 2013 12:00:00 +0200</pubDate>
				<description>Hidden hunger, a chronic lack of micronutrients, inhibits the physical and mental development of children, robbing them of their potential.  Globally, inadequate intakes of iron, zinc, vitamin A, iodine, folate, vitamin B12 and other B vitamins are prevalent. Inadequate intakes of iron, zinc and vitamin A are among the 15 leading causes of non-communicable disease, costing an estimated US $180 billion annually. This is a pivotal time in nutrition.The Scaling Up Nutrition (SUN) Movement was launched in 2010. Since then, 40 countries have joined; 30 countries have established platforms with appointed government representatives to bring people together; 20 countries have updated and budgeted nutrition plans; and 15 countries are reducing stunting at ?2% annually. At the historic pre-G8 ?Nutrition for Growth? summit in London</description>
			</item>				
		</channel>
</rss>
